🇨🇦
Canadian Grand Prix
Round 5
Circuit Gilles Villeneuve · Montreal, Canada· 24 May 2026
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | ANT | 1:28:15.758 | 25 |
| 2 | HAM | +10.768 | 18 |
| 3 | VER | +11.276 | 15 |
| 4 | LEC | +44.151 | 12 |
| 5 | HAD | +5.033 | 10 |
| 6 | COL | +19.510 | 8 |
| 7 | LAW | +34.235 | 6 |
| 8 | GAS | +34.572 | 4 |
| 9 | SAI | +58.014 | 2 |
| 10 | BEA | +59.049 | 1 |
| 11 | PIA | +12.699 | — |
| 12 | HUL | +14.182 | — |
🏁
Miami Grand Prix
Round 4
Miami International Autodrome · Miami, USA· 3 May 2026
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | ANT | 1:33:19.273 | 25 |
| 2 | NOR | +3.264 | 18 |
| 3 | PIA | +27.092 | 15 |
| 4 | RUS | +43.051 | 12 |
| 5 | VER | +48.949 | 10 |
| 6 | HAM | +53.753 | 8 |
| 7 | COL | +1:01.871 | 6 |
| 8 | LEC | +1:04.245 | 4 |
| 9 | SAI | +1:22.072 | 2 |
| 10 | ALB | +1:30.972 | 1 |
| 11 | BEA | +6.400 | — |
| 12 | BOR | +9.353 | — |
| 13 | OCO | +13.873 | — |
| 14 | LIN | +44.781 | — |
| 15 | ALO | +1:14.964 | — |
| 16 | PER | +1:17.513 | — |
| 17 | STR | +1:22.631 | — |
| 18 | BOT | +1:08.255 | — |
| R | HUL | Retired | — |
| R | LAW | Retired | — |
| R | GAS | Retired | — |
| R | HAD | Retired | — |
🇯🇵
Japanese Grand Prix
Round 3
Suzuka Circuit · Suzuka, Japan· 29 Mar 2026
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | ANT | 1:28:03.403 | 25 |
| 2 | PIA | +13.722 | 18 |
| 3 | LEC | +15.270 | 15 |
| 4 | RUS | +15.754 | 12 |
| 5 | NOR | +23.479 | 10 |
| 6 | HAM | +25.037 | 8 |
| 7 | GAS | +32.340 | 6 |
| 8 | VER | +32.677 | 4 |
| 9 | LAW | +50.180 | 2 |
| 10 | OCO | +51.216 | 1 |
| 11 | HUL | +52.280 | — |
| 12 | HAD | +56.154 | — |
| 13 | BOR | +59.078 | — |
| 14 | LIN | +59.848 | — |
| 15 | SAI | +1:05.008 | — |
| 16 | COL | +1:05.773 | — |
| 17 | PER | +1:32.453 | — |
| 18 | ALO | +26.548 | — |
| 19 | BOT | +42.621 | — |
| 20 | ALB | +5.067 | — |
| R | STR | Retired | — |
| R | BEA | Retired | — |
🇨🇳
Chinese Grand Prix
Round 2
Shanghai International Circuit · Shanghai, China· 15 Mar 2026
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | ANT | 1:33:15.607 | 25 |
| 2 | RUS | +5.515 | 18 |
| 3 | HAM | +25.267 | 15 |
| 4 | LEC | +28.894 | 12 |
| 5 | BEA | +57.268 | 10 |
| 6 | GAS | +59.647 | 8 |
| 7 | LAW | +1:20.588 | 6 |
| 8 | HAD | +1:27.247 | 4 |
| 9 | SAI | +11.673 | 2 |
| 10 | COL | +12.403 | 1 |
| 11 | HUL | +21.109 | — |
| 12 | LIN | +22.828 | — |
| 13 | BOT | +56.158 | — |
| 14 | OCO | +1:06.256 | — |
| 15 | PER | +1:14.641 | — |
| R | VER | Retired | — |
| R | ALO | Retired | — |
| R | STR | Retired | — |
| W | PIA | Did not start | — |
| W | NOR | Did not start | — |
| W | BOR | Did not start | — |
| W | ALB | Did not start | — |
🇦🇺
Australian Grand Prix
Round 1
Albert Park Grand Prix Circuit · Melbourne, Australia· 8 Mar 2026
| Pos | Driver | Time / Status | Pts |
|---|---|---|---|
| 1 | RUS | 1:23:06.801 | 25 |
| 2 | ANT | +2.974 | 18 |
| 3 | LEC | +15.519 | 15 |
| 4 | HAM | +16.144 | 12 |
| 5 | NOR | +51.741 | 10 |
| 6 | VER | +54.617 | 8 |
| 7 | BEA | +4.593 | 6 |
| 8 | LIN | +11.816 | 4 |
| 9 | BOR | +12.775 | 2 |
| 10 | GAS | +29.027 | 1 |
| 11 | OCO | +29.850 | — |
| 12 | ALB | +56.075 | — |
| 13 | LAW | +57.173 | — |
| 14 | COL | +8.487 | — |
| 15 | SAI | +36.886 | — |
| 16 | PER | +7.850 | — |
| R | STR | Lapped | — |
| R | ALO | Retired | — |
| R | BOT | Retired | — |
| R | HAD | Retired | — |
| W | PIA | Did not start | — |
| W | HUL | Did not start | — |