| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 16 | LEC | 1:37.528 | |
2 | 6 | HAD | 1:37.627 | |
3 | 1 | NOR | 1:37.665 | |
4 | 3 | VER | 1:37.785 | |
5 | 44 | HAM | 1:37.833 | |
6 | 81 | PIA | 1:37.899 | |
7 | 63 | RUS | 1:38.020 | |
8 | 12 | ANT | 1:38.060 | |
9 | 30 | LAW | 1:38.496 | |
10 | 10 | GAS | 1:38.588 | |
11 | 41 | LIN | 1:38.880 | |
12 | 5 | BOR | 1:39.051 | |
13 | 27 | HUL | 1:39.109 | |
14 | 31 | OCO | 1:39.361 | |
15 | 14 | ALO | 1:39.478 | |
16 | 87 | BEA | 1:39.706 | |
17 | 55 | SAI | 1:39.930 | |
18 | 18 | STR | 1:40.150 | |
19 | 77 | BOT | 1:40.186 | |
20 | 23 | ALB | 1:40.221 | |
21 | 11 | PER | 1:40.938 | |
22 | 43 | COL | 1:43.391 |
BLACK AND WHITE FLAG FOR CAR 12 (ANT) - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – KEEPING TO CORRECT SIDE OF THE BOLLARD (17:01:19)
Fri, 02 Oct 2026 09:06
CAR 41 (LIN) TIME 2:03.336 DELETED - TRACK LIMITS AT TURN 14 LAP 31 17:01:33
Fri, 02 Oct 2026 09:02
STANDING START
Fri, 02 Oct 2026 09:02
CLEAR IN TRACK SECTOR 10
Fri, 02 Oct 2026 09:01
CLEAR IN TRACK SECTOR 8
Fri, 02 Oct 2026 09:01
CLEAR IN TRACK SECTOR 9
Fri, 02 Oct 2026 09:01
FIRST CAR TO TAKE THE FLAG - CAR 87 (BEA)
Fri, 02 Oct 2026 09:00
DOUBLE YELLOW IN TRACK SECTOR 9
Fri, 02 Oct 2026 09:00
YELLOW IN TRACK SECTOR 8
Fri, 02 Oct 2026 09:00
SESSION FINISHED
Fri, 02 Oct 2026 09:00