| Pos | No. | Driver | Time | |
|---|---|---|---|---|
| 3 | VER | — | ||
1 | 63 | RUS | 1:33.459 | |
2 | 81 | PIA | 1:33.469 | |
3 | 16 | LEC | 1:33.739 | |
4 | 1 | NOR | 1:34.052 | |
5 | 12 | ANT | 1:34.158 | |
6 | 6 | HAD | 1:34.260 | |
7 | 44 | HAM | 1:34.299 | |
8 | 55 | SAI | 1:35.113 | |
9 | 43 | COL | 1:35.254 | |
10 | 5 | BOR | 1:35.263 | |
11 | 23 | ALB | 1:35.690 | |
12 | 30 | LAW | 1:35.753 | |
13 | 87 | BEA | 1:35.778 | |
14 | 10 | GAS | 1:35.898 | |
15 | 18 | STR | 1:35.974 | |
16 | 31 | OCO | 1:36.418 | |
17 | 14 | ALO | 1:36.536 | |
18 | 27 | HUL | 1:36.741 | |
19 | 41 | LIN | 1:36.769 | |
20 | 77 | BOT | 1:36.798 | |
21 | 11 | PER | 1:40.892 |
TRACK CLEAR
Wed, 18 Feb 2026 16:03
RED FLAG - RACE SUSPENDED
Wed, 18 Feb 2026 16:01
CLEAR IN TRACK SECTOR 2
Wed, 18 Feb 2026 16:01
DOUBLE YELLOW IN TRACK SECTOR 2
Wed, 18 Feb 2026 16:00
STANDING START
Wed, 18 Feb 2026 15:58
EXTRA FORMATION LAP
Wed, 18 Feb 2026 15:57
STANDING START
Wed, 18 Feb 2026 15:54
RACE WILL RESUME AT 18:54
Wed, 18 Feb 2026 15:53
TRACK CLEAR
Wed, 18 Feb 2026 15:53
SESSION ABORTED
Wed, 18 Feb 2026 15:50