| Pos | No. | Driver | Time | |
|---|---|---|---|---|
| 14 | ALO | — | ||
| 23 | ALB | — | ||
| 30 | LAW | — | ||
| 43 | COL | — | ||
| 44 | HAM | — | ||
1 | 16 | LEC | 1:31.992 | |
2 | 1 | NOR | 1:32.871 | |
3 | 3 | VER | 1:33.109 | |
4 | 63 | RUS | 1:33.197 | |
5 | 10 | GAS | 1:33.421 | |
6 | 87 | BEA | 1:33.487 | |
7 | 5 | BOR | 1:33.755 | |
8 | 12 | ANT | 1:33.916 | |
9 | 41 | LIN | 1:34.149 | |
10 | 55 | SAI | 1:34.342 | |
11 | 81 | PIA | 1:34.352 | |
12 | 31 | OCO | 1:34.494 | |
13 | 6 | HAD | 1:34.511 | |
14 | 77 | BOT | 1:35.290 | |
15 | 27 | HUL | 1:36.019 | |
16 | 11 | PER | 1:40.842 | |
17 | 18 | STR | — |
TRACK CLEAR
Fri, 20 Feb 2026 16:04
RED FLAG - RACE SUSPENDED
Fri, 20 Feb 2026 16:02
CLEAR IN TRACK SECTOR 2
Fri, 20 Feb 2026 16:02
DOUBLE YELLOW IN TRACK SECTOR 2
Fri, 20 Feb 2026 16:02
CLEAR IN TRACK SECTOR 2
Fri, 20 Feb 2026 16:02
OVERTAKE ENABLED
Fri, 20 Feb 2026 16:02
DOUBLE YELLOW IN TRACK SECTOR 2
Fri, 20 Feb 2026 16:01
STANDING START
Fri, 20 Feb 2026 15:59
EXTRA FORMATION LAP
Fri, 20 Feb 2026 15:58
STANDING START
Fri, 20 Feb 2026 15:55