| Pos | No. | Driver | Time | |
|---|---|---|---|---|
| 3 | VER | — | ||
| 12 | ANT | — | ||
| 18 | STR | — | ||
| 31 | OCO | — | ||
| 43 | COL | — | ||
| 44 | HAM | — | ||
| 81 | PIA | — | ||
1 | 16 | LEC | 1:34.273 | |
2 | 1 | NOR | 1:34.784 | |
3 | 87 | BEA | 1:35.394 | |
4 | 63 | RUS | 1:36.458 | |
5 | 6 | HAD | 1:36.561 | |
6 | 5 | BOR | 1:36.670 | |
7 | 10 | GAS | 1:36.723 | |
8 | 77 | BOT | 1:36.824 | |
9 | 23 | ALB | 1:37.229 | |
10 | 27 | HUL | 1:37.266 | |
11 | 41 | LIN | 1:37.470 | |
12 | 55 | SAI | 1:37.592 | |
13 | 30 | LAW | 1:38.017 | |
14 | 11 | PER | 1:38.653 | |
15 | 14 | ALO | 1:38.960 |
SAFETY CAR WILL USE START/FINISH STRAIGHT
Thu, 12 Feb 2026 16:02
TRACK CLEAR
Thu, 12 Feb 2026 16:02
RED FLAG - RACE SUSPENDED
Thu, 12 Feb 2026 16:00
CLEAR IN TRACK SECTOR 18
Thu, 12 Feb 2026 15:59
ALL CARS THROUGH THE PIT LANE
Thu, 12 Feb 2026 15:59
DOUBLE YELLOW IN TRACK SECTOR 18
Thu, 12 Feb 2026 15:56
ROLLING START
Thu, 12 Feb 2026 15:54
TRACK CLEAR
Thu, 12 Feb 2026 15:53
RACE WILL RESUME AT 19:54
Thu, 12 Feb 2026 15:53
SESSION ABORTED
Thu, 12 Feb 2026 15:51