| Pos | No. | Driver | Time | |
|---|---|---|---|---|
| 6 | HAD | — | ||
| 14 | ALO | — | ||
| 30 | LAW | — | ||
| 87 | BEA | — | ||
1 | 1 | NOR | 1:34.669 | |
2 | 3 | VER | 1:34.798 | |
3 | 16 | LEC | 1:35.190 | |
4 | 31 | OCO | 1:35.578 | |
5 | 81 | PIA | 1:35.602 | |
6 | 63 | RUS | 1:36.108 | |
7 | 44 | HAM | 1:36.433 | |
8 | 10 | GAS | 1:36.765 | |
9 | 27 | HUL | 1:36.861 | |
10 | 23 | ALB | 1:37.437 | |
11 | 12 | ANT | 1:37.629 | |
12 | 41 | LIN | 1:37.945 | |
13 | 55 | SAI | 1:38.221 | |
14 | 11 | PER | 1:38.828 | |
15 | 5 | BOR | 1:38.871 | |
16 | 77 | BOT | 1:39.150 | |
17 | 18 | STR | 1:39.883 | |
18 | 43 | COL | 1:40.330 |
TRACK CLEAR
Wed, 11 Feb 2026 16:07
VSC ENDING
Wed, 11 Feb 2026 16:07
CLEAR IN TRACK SECTOR 18
Wed, 11 Feb 2026 16:07
DOUBLE YELLOW IN TRACK SECTOR 18
Wed, 11 Feb 2026 16:06
CLEAR IN TRACK SECTOR 18
Wed, 11 Feb 2026 16:06
DOUBLE YELLOW IN TRACK SECTOR 18
Wed, 11 Feb 2026 16:05
VSC DEPLOYED
Wed, 11 Feb 2026 16:04
FIRST CAR TO TAKE THE FLAG - CAR 31 (OCO)
Wed, 11 Feb 2026 16:00
SESSION FINISHED
Wed, 11 Feb 2026 16:00
GREEN LIGHT - PIT EXIT OPEN
Wed, 11 Feb 2026 13:35