| Pos | No. | Driver | Time | |
|---|---|---|---|---|
| 43 | COL | DNF | ||
| 10 | GAS | DNF | ||
| 1 | NOR | DNF | ||
| 23 | ALB | DNF | ||
| 14 | ALO | DNF | ||
| 18 | STR | DNF | ||
1 | 63 | RUS | 98:02.143 | |
2 | 3 | VER | 98:02.339 | |
3 | 6 | HAD | 98:12.847 | |
4 | 16 | LEC | 98:16.279 | |
5 | 12 | ANT | 98:16.655 | |
6 | 44 | HAM | 98:24.525 | |
7 | 41 | LIN | 98:33.302 | |
8 | 31 | OCO | 98:33.332 | |
9 | 87 | BEA | 98:34.072 | |
10 | 55 | SAI | 98:34.559 | |
11 | 27 | HUL | 98:35.374 | |
12 | 30 | LAW | 98:36.156 | |
13 | 81 | PIA | 98:38.544 | |
14 | 11 | PER | 98:43.543 | |
15 | 5 | BOR | 98:46.373 | |
16 | 77 | BOT | DNF |
CLEAR IN TRACK SECTOR 15
Sat, 26 Sep 2026 13:11
CLEAR IN TRACK SECTOR 3
Sat, 26 Sep 2026 13:01
CLEAR IN TRACK SECTOR 7
Sat, 26 Sep 2026 12:54
CLEAR IN TRACK SECTOR 2
Sat, 26 Sep 2026 12:54
FIA STEWARDS: TURN 15 INCIDENT INVOLVING CAR 77 (BOT) WILL BE INVESTIGATED AFTER THE RACE (16:42:31)
Sat, 26 Sep 2026 12:54
CLEAR IN TRACK SECTOR 18
Sat, 26 Sep 2026 12:52
DOUBLE YELLOW IN TRACK SECTOR 18
Sat, 26 Sep 2026 12:52
CLEAR IN TRACK SECTOR 18
Sat, 26 Sep 2026 12:52
YELLOW IN TRACK SECTOR 18
Sat, 26 Sep 2026 12:52
DOUBLE YELLOW IN TRACK SECTOR 7
Sat, 26 Sep 2026 12:51