| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 63 | RUS | 1:42.526 | |
2 | 16 | LEC | 1:43.363 | |
3 | 81 | PIA | 1:43.364 | |
4 | 6 | HAD | 1:43.500 | |
5 | 1 | NOR | 1:43.672 | |
6 | 44 | HAM | 1:43.858 | |
7 | 10 | GAS | 1:44.047 | |
8 | 3 | VER | 1:43.706 | |
9 | 55 | SAI | 1:44.566 | |
10 | 43 | COL | 1:44.683 | |
11 | 87 | BEA | 1:44.775 | |
12 | 30 | LAW | 1:44.860 | |
13 | 23 | ALB | 1:45.001 | |
14 | 31 | OCO | 1:45.016 | |
15 | 41 | LIN | 1:45.106 | |
16 | 12 | ANT | 1:45.504 | |
17 | 5 | BOR | 1:45.799 | |
18 | 27 | HUL | 1:45.920 | |
19 | 14 | ALO | 1:46.593 | |
20 | 11 | PER | 1:46.658 | |
21 | 18 | STR | 1:47.337 | |
22 | 77 | BOT | 1:48.290 |
CLEAR IN TRACK SECTOR 2
Fri, 25 Sep 2026 13:11
FIA STEWARDS: INCIDENT INVOLVING CAR 55 (SAI) WILL BE INVESTIGATED AFTER THE SESSION - YELLOW FLAG INFRINGEMENT (17:03:40)
Fri, 25 Sep 2026 13:10
YELLOW IN TRACK SECTOR 2
Fri, 25 Sep 2026 13:10
CLEAR IN TRACK SECTOR 2
Fri, 25 Sep 2026 13:10
DOUBLE YELLOW IN TRACK SECTOR 2
Fri, 25 Sep 2026 13:10
CLEAR IN TRACK SECTOR 2
Fri, 25 Sep 2026 13:09
DOUBLE YELLOW IN TRACK SECTOR 2
Fri, 25 Sep 2026 13:09
INCIDENT INVOLVING CAR 55 (SAI) NOTED - YELLOW FLAG INFRINGEMENT (17:03:40)
Fri, 25 Sep 2026 13:07
CAR 1 (NOR) LAP DELETED - TRACK LIMITS AT TURN 15 LAP 22 17:04:50 (PIT)
Fri, 25 Sep 2026 13:06
CAR 1 (NOR) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 22 17:03:35 (PIT)
Fri, 25 Sep 2026 13:05