| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 63 | RUS | 1:43.347 | |
2 | 12 | ANT | 1:43.899 | |
3 | 3 | VER | 1:44.174 | |
4 | 16 | LEC | 1:44.473 | |
5 | 44 | HAM | 1:44.665 | |
6 | 1 | NOR | 1:44.831 | |
7 | 10 | GAS | 1:44.843 | |
8 | 81 | PIA | 1:44.857 | |
9 | 6 | HAD | 1:44.868 | |
10 | 31 | OCO | 1:45.290 | |
11 | 43 | COL | 1:45.479 | |
12 | 30 | LAW | 1:45.681 | |
13 | 11 | PER | 1:45.760 | |
14 | 5 | BOR | 1:45.794 | |
15 | 27 | HUL | 1:45.854 | |
16 | 23 | ALB | 1:46.123 | |
17 | 55 | SAI | 1:46.221 | |
18 | 41 | LIN | 1:46.391 | |
19 | 77 | BOT | 1:46.737 | |
20 | 87 | BEA | 1:46.801 | |
21 | 18 | STR | 1:47.403 | |
22 | 14 | ALO | 1:47.889 |
CLEAR IN TRACK SECTOR 1
Thu, 24 Sep 2026 13:15
DOUBLE YELLOW IN TRACK SECTOR 11
Thu, 24 Sep 2026 13:14
CLEAR IN TRACK SECTOR 13
Thu, 24 Sep 2026 13:14
CLEAR IN TRACK SECTOR 14
Thu, 24 Sep 2026 13:14
DOUBLE YELLOW IN TRACK SECTOR 14
Thu, 24 Sep 2026 13:14
YELLOW IN TRACK SECTOR 13
Thu, 24 Sep 2026 13:14
DOUBLE YELLOW IN TRACK SECTOR 2
Thu, 24 Sep 2026 13:13
YELLOW IN TRACK SECTOR 2
Thu, 24 Sep 2026 13:13
YELLOW IN TRACK SECTOR 1
Thu, 24 Sep 2026 13:13
FIRST CAR TO TAKE THE FLAG - CAR 5 (BOR)
Thu, 24 Sep 2026 13:00