| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 1 | NOR | 1:31.824 | |
2 | 12 | ANT | 1:31.835 | |
3 | 3 | VER | 1:31.964 | |
4 | 44 | HAM | 1:32.013 | |
5 | 16 | LEC | 1:32.019 | |
6 | 63 | RUS | 1:32.149 | |
7 | 81 | PIA | 1:32.294 | |
8 | 30 | LAW | 1:32.316 | |
9 | 43 | COL | 1:32.903 | |
10 | 41 | LIN | 1:33.041 | |
11 | 27 | HUL | 1:33.223 | |
12 | 5 | BOR | 1:33.388 | |
13 | 31 | OCO | 1:33.667 | |
14 | 10 | GAS | 1:33.753 | |
15 | 22 | TSU | 1:34.084 | |
16 | 23 | ALB | 1:35.307 | |
17 | 55 | SAI | 1:35.312 | |
18 | 14 | ALO | 1:35.388 | |
19 | 11 | PER | 1:35.913 | |
20 | 77 | BOT | 1:38.011 |
DOUBLE YELLOW IN TRACK SECTOR 22
Sat, 12 Sep 2026 15:21
CLEAR IN TRACK SECTOR 5
Sat, 12 Sep 2026 15:19
CLEAR IN TRACK SECTOR 17
Sat, 12 Sep 2026 15:11
CLEAR IN TRACK SECTOR 24
Sat, 12 Sep 2026 15:11
CLEAR IN TRACK SECTOR 1
Sat, 12 Sep 2026 15:10
CLEAR IN TRACK SECTOR 7
Sat, 12 Sep 2026 15:10
CLEAR IN TRACK SECTOR 2
Sat, 12 Sep 2026 15:10
DOUBLE YELLOW IN TRACK SECTOR 1
Sat, 12 Sep 2026 15:10
CLEAR IN TRACK SECTOR 21
Sat, 12 Sep 2026 15:10
CLEAR IN TRACK SECTOR 8
Sat, 12 Sep 2026 15:10