| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 12 | ANT | 1:32.797 | |
2 | 16 | LEC | 1:32.963 | |
3 | 81 | PIA | 1:32.986 | |
4 | 1 | NOR | 1:33.033 | |
5 | 3 | VER | 1:33.172 | |
6 | 63 | RUS | 1:33.499 | |
7 | 30 | LAW | 1:33.902 | |
8 | 27 | HUL | 1:33.933 | |
9 | 44 | HAM | 1:34.284 | |
10 | 5 | BOR | 1:34.288 | |
11 | 43 | COL | 1:34.346 | |
12 | 31 | OCO | 1:34.430 | |
13 | 87 | BEA | 1:34.481 | |
14 | 41 | LIN | 1:34.505 | |
15 | 22 | TSU | 1:34.565 | |
16 | 10 | GAS | 1:34.971 | |
17 | 14 | ALO | 1:35.020 | |
18 | 55 | SAI | 1:35.464 | |
19 | 18 | STR | 1:35.570 | |
20 | 11 | PER | 1:36.441 | |
21 | 77 | BOT | 1:36.670 | |
22 | 23 | ALB | — |
RISK OF RAIN FOR THE F2 SPRINT RACE IS 0%
Sat, 12 Sep 2026 12:02
DELAYED START
Sat, 12 Sep 2026 12:00
FIA STEWARDS: TURN 5 INCIDENT INVOLVING CAR 77 (BOT) WILL BE INVESTIGATED AFTER THE SESSION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS (13:45:06)
Sat, 12 Sep 2026 11:52
DOUBLE YELLOW IN TRACK SECTOR 12
Sat, 12 Sep 2026 11:51
DOUBLE YELLOW IN TRACK SECTOR 19
Sat, 12 Sep 2026 11:51
DOUBLE YELLOW IN TRACK SECTOR 3
Sat, 12 Sep 2026 11:51
DOUBLE YELLOW IN TRACK SECTOR 14
Sat, 12 Sep 2026 11:50
DOUBLE YELLOW IN TRACK SECTOR 13
Sat, 12 Sep 2026 11:50
DOUBLE YELLOW IN TRACK SECTOR 10
Sat, 12 Sep 2026 11:50
DOUBLE YELLOW IN TRACK SECTOR 1
Sat, 12 Sep 2026 11:50