| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 12 | ANT | 1:33.662 | |
2 | 16 | LEC | 1:33.775 | |
3 | 44 | HAM | 1:33.811 | |
4 | 41 | LIN | 1:33.890 | |
5 | 63 | RUS | 1:33.999 | |
6 | 3 | VER | 1:34.063 | |
7 | 81 | PIA | 1:34.200 | |
8 | 22 | TSU | 1:34.758 | |
9 | 31 | OCO | 1:34.867 | |
10 | 30 | LAW | 1:34.938 | |
11 | 10 | GAS | 1:34.959 | |
12 | 27 | HUL | 1:35.060 | |
13 | 5 | BOR | 1:35.170 | |
14 | 87 | BEA | 1:35.203 | |
15 | 43 | COL | 1:35.886 | |
16 | 55 | SAI | 1:36.291 | |
17 | 14 | ALO | 1:36.780 | |
18 | 23 | ALB | 1:36.936 | |
19 | 11 | PER | 1:37.195 | |
20 | 18 | STR | 1:37.273 | |
21 | 77 | BOT | 1:37.727 | |
22 | 1 | NOR | — |
DOUBLE YELLOW IN TRACK SECTOR 25
Fri, 11 Sep 2026 16:14
DOUBLE YELLOW IN TRACK SECTOR 5
Fri, 11 Sep 2026 16:13
DOUBLE YELLOW IN TRACK SECTOR 22
Fri, 11 Sep 2026 16:13
DOUBLE YELLOW IN TRACK SECTOR 2
Fri, 11 Sep 2026 16:13
DOUBLE YELLOW IN TRACK SECTOR 1
Fri, 11 Sep 2026 16:13
CLEAR IN TRACK SECTOR 10
Fri, 11 Sep 2026 16:12
CLEAR IN TRACK SECTOR 11
Fri, 11 Sep 2026 16:12
DOUBLE YELLOW IN TRACK SECTOR 4
Fri, 11 Sep 2026 16:11
DOUBLE YELLOW IN TRACK SECTOR 8
Fri, 11 Sep 2026 16:11
DOUBLE YELLOW IN TRACK SECTOR 9
Fri, 11 Sep 2026 16:11