| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 63 | RUS | 1:34.077 | |
2 | 12 | ANT | 1:34.363 | |
3 | 16 | LEC | 1:34.536 | |
4 | 44 | HAM | 1:34.620 | |
5 | 3 | VER | 1:34.703 | |
6 | 1 | NOR | 1:34.947 | |
7 | 41 | LIN | 1:35.033 | |
8 | 81 | PIA | 1:35.148 | |
9 | 27 | HUL | 1:35.529 | |
10 | 30 | LAW | 1:35.539 | |
11 | 5 | BOR | 1:35.652 | |
12 | 31 | OCO | 1:35.834 | |
13 | 43 | COL | 1:35.933 | |
14 | 10 | GAS | 1:36.244 | |
15 | 14 | ALO | 1:36.473 | |
16 | 87 | BEA | 1:36.853 | |
17 | 55 | SAI | 1:36.870 | |
18 | 22 | TSU | 1:36.939 | |
19 | 18 | STR | 1:37.254 | |
20 | 23 | ALB | 1:37.591 | |
21 | 11 | PER | 1:38.150 | |
22 | 77 | BOT | 1:38.818 |
TRACK SURFACE SLIPPERY IN TRACK SECTOR 17
Fri, 11 Sep 2026 12:46
CLEAR IN TRACK SECTOR 17
Fri, 11 Sep 2026 12:46
RISK OF RAIN FOR F2 QUALIFYING IS 0%
Fri, 11 Sep 2026 12:45
CLEAR IN TRACK SECTOR 24
Fri, 11 Sep 2026 12:45
DOUBLE YELLOW IN TRACK SECTOR 3
Fri, 11 Sep 2026 12:44
CLEAR IN TRACK SECTOR 10
Fri, 11 Sep 2026 12:43
DOUBLE YELLOW IN TRACK SECTOR 10
Fri, 11 Sep 2026 12:43
CLEAR IN TRACK SECTOR 8
Fri, 11 Sep 2026 12:42
DOUBLE YELLOW IN TRACK SECTOR 24
Fri, 11 Sep 2026 12:41
YELLOW IN TRACK SECTOR 24
Fri, 11 Sep 2026 12:41