| Pos | No. | Driver | Time | |
|---|---|---|---|---|
| 18 | STR | DNF | ||
| 14 | ALO | DNF | ||
| 16 | LEC | DNF | ||
1 | 12 | ANT | 111:15.281 | |
2 | 63 | RUS | 111:19.138 | |
3 | 3 | VER | 111:29.999 | |
4 | 1 | NOR | 111:34.337 | |
5 | 81 | PIA | 111:34.534 | |
6 | 44 | HAM | 111:39.936 | |
7 | 10 | GAS | 111:42.632 | |
8 | 41 | LIN | 112:00.417 | |
9 | 43 | COL | 112:02.634 | |
10 | 22 | TSU | 112:13.468 | |
11 | 5 | BOR | 112:20.468 | |
12 | 27 | HUL | 112:21.468 | |
13 | 55 | SAI | 112:29.398 | |
14 | 30 | LAW | 112:30.890 | |
15 | 87 | BEA | 112:34.239 | |
16 | 31 | OCO | — | |
17 | 23 | ALB | — | |
18 | 11 | PER | — | |
19 | 77 | BOT | — |
ALL PASS HOLDERS MAY ACCESS THE PIT LANE
Sun, 06 Sep 2026 14:56
CAR 1 (NOR) TIME 1:25.210 DELETED - TRACK LIMITS AT TURN 1 LAP 53 16:53:56
Sun, 06 Sep 2026 14:55
SESSION FINISHED
Sun, 06 Sep 2026 14:54
CHEQUERED FLAG
Sun, 06 Sep 2026 14:54
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:54:08
Sun, 06 Sep 2026 14:54
WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:52:07
Sun, 06 Sep 2026 14:52
WAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:51:49
Sun, 06 Sep 2026 14:51
WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 16:51:31
Sun, 06 Sep 2026 14:51
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 16:49:28
Sun, 06 Sep 2026 14:49
CAR 12 (ANT) TIME 1:28.582 DELETED - TRACK LIMITS AT TURN 1 LAP 49 16:47:58
Sun, 06 Sep 2026 14:49