| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 63 | RUS | 1:22.219 | |
2 | 44 | HAM | 1:22.445 | |
3 | 3 | VER | 1:22.569 | |
4 | 12 | ANT | 1:22.580 | |
5 | 1 | NOR | 1:22.625 | |
6 | 16 | LEC | 1:22.708 | |
7 | 41 | LIN | 1:22.724 | |
8 | 81 | PIA | 1:22.773 | |
9 | 10 | GAS | 1:22.898 | |
10 | 43 | COL | 1:23.101 | |
11 | 27 | HUL | 1:23.126 | |
12 | 30 | LAW | 1:23.203 | |
13 | 5 | BOR | 1:23.298 | |
14 | 87 | BEA | 1:23.585 | |
15 | 22 | TSU | 1:23.817 | |
16 | 55 | SAI | 1:23.875 | |
17 | 31 | OCO | 1:24.020 | |
18 | 23 | ALB | 1:24.437 | |
19 | 14 | ALO | 1:24.919 | |
20 | 77 | BOT | 1:25.004 | |
21 | 11 | PER | 1:25.031 | |
22 | 18 | STR | 1:25.555 |
FIA STEWARDS: TURN 11 INCIDENT INVOLVING CARS 3 (VER) AND 44 (HAM) REVIEWED NO FURTHER INVESTIGATION (13:31:27)
Sat, 05 Sep 2026 11:43
CLEAR IN TRACK SECTOR 16
Sat, 05 Sep 2026 11:42
YELLOW IN TRACK SECTOR 9
Sat, 05 Sep 2026 11:41
YELLOW IN TRACK SECTOR 16
Sat, 05 Sep 2026 11:40
CLEAR IN TRACK SECTOR 6
Sat, 05 Sep 2026 11:38
YELLOW IN TRACK SECTOR 3
Sat, 05 Sep 2026 11:38
YELLOW IN TRACK SECTOR 8
Sat, 05 Sep 2026 11:38
YELLOW IN TRACK SECTOR 7
Sat, 05 Sep 2026 11:37
YELLOW IN TRACK SECTOR 6
Sat, 05 Sep 2026 11:37
CAR 12 (ANT) TIME 5:28.156 DELETED - TRACK LIMITS AT TURN 5 LAP 17 13:31:02
Sat, 05 Sep 2026 11:36