| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 63 | RUS | 1:22.559 | |
2 | 16 | LEC | 1:22.679 | |
3 | 12 | ANT | 1:22.700 | |
4 | 1 | NOR | 1:22.943 | |
5 | 44 | HAM | 1:23.016 | |
6 | 81 | PIA | 1:23.028 | |
7 | 41 | LIN | 1:23.349 | |
8 | 87 | BEA | 1:23.370 | |
9 | 3 | VER | 1:23.377 | |
10 | 22 | TSU | 1:23.455 | |
11 | 43 | COL | 1:23.619 | |
12 | 30 | LAW | 1:23.660 | |
13 | 27 | HUL | 1:23.732 | |
14 | 10 | GAS | 1:23.773 | |
15 | 5 | BOR | 1:23.776 | |
16 | 23 | ALB | 1:23.853 | |
17 | 55 | SAI | 1:23.900 | |
18 | 31 | OCO | 1:24.407 | |
19 | 14 | ALO | 1:25.027 | |
20 | 11 | PER | 1:25.082 | |
21 | 77 | BOT | 1:25.149 | |
22 | 18 | STR | 1:25.253 |
YELLOW IN TRACK SECTOR 4
Fri, 04 Sep 2026 15:10
YELLOW IN TRACK SECTOR 2
Fri, 04 Sep 2026 15:10
YELLOW IN TRACK SECTOR 8
Fri, 04 Sep 2026 15:10
YELLOW IN TRACK SECTOR 7
Fri, 04 Sep 2026 15:10
YELLOW IN TRACK SECTOR 3
Fri, 04 Sep 2026 15:10
CLEAR IN TRACK SECTOR 14
Fri, 04 Sep 2026 15:10
YELLOW IN TRACK SECTOR 14
Fri, 04 Sep 2026 15:09
CLEAR IN TRACK SECTOR 2
Fri, 04 Sep 2026 15:09
CLEAR IN TRACK SECTOR 3
Fri, 04 Sep 2026 15:09
YELLOW IN TRACK SECTOR 3
Fri, 04 Sep 2026 15:07