| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 16 | LEC | 1:23.008 | |
2 | 44 | HAM | 1:23.181 | |
3 | 63 | RUS | 1:23.312 | |
4 | 30 | LAW | 1:23.433 | |
5 | 12 | ANT | 1:23.644 | |
6 | 1 | NOR | 1:23.719 | |
7 | 41 | LIN | 1:23.802 | |
8 | 5 | BOR | 1:24.006 | |
9 | 43 | COL | 1:24.028 | |
10 | 61 | ARO | 1:24.177 | |
11 | 81 | PIA | 1:24.184 | |
12 | 22 | TSU | 1:24.571 | |
13 | 27 | HUL | 1:24.626 | |
14 | 87 | BEA | 1:24.646 | |
15 | 46 | BRO | 1:24.740 | |
16 | 55 | SAI | 1:24.827 | |
17 | 36 | IWA | 1:24.873 | |
18 | 31 | OCO | 1:25.852 | |
19 | 77 | BOT | 1:25.984 | |
20 | 18 | STR | 1:26.066 | |
21 | 14 | ALO | 1:26.072 | |
22 | 25 | HER | 1:29.922 |
YELLOW IN TRACK SECTOR 13
Fri, 04 Sep 2026 11:38
YELLOW IN TRACK SECTOR 12
Fri, 04 Sep 2026 11:38
YELLOW IN TRACK SECTOR 4
Fri, 04 Sep 2026 11:37
YELLOW IN TRACK SECTOR 9
Fri, 04 Sep 2026 11:37
YELLOW IN TRACK SECTOR 3
Fri, 04 Sep 2026 11:37
YELLOW IN TRACK SECTOR 2
Fri, 04 Sep 2026 11:37
YELLOW IN TRACK SECTOR 8
Fri, 04 Sep 2026 11:36
YELLOW IN TRACK SECTOR 7
Fri, 04 Sep 2026 11:36
CAR 44 (HAM) TIME 1:27.946 DELETED - TRACK LIMITS AT TURN 5 LAP 25 13:30:19
Fri, 04 Sep 2026 11:32
CAR 14 (ALO) TIME 1:25.780 DELETED - TRACK LIMITS AT TURN 7 LAP 15 13:21:31
Fri, 04 Sep 2026 11:32