| Pos | No. | Driver | Time | |
|---|---|---|---|---|
| 77 | BOT | DNF | ||
| 31 | OCO | DNF | ||
| 18 | STR | DNF | ||
| 87 | BEA | DNF | ||
| 3 | VER | DNF | ||
1 | 1 | NOR | 124:44.859 | |
2 | 12 | ANT | 124:56.395 | |
3 | 63 | RUS | 125:00.765 | |
4 | 44 | HAM | 125:01.614 | |
5 | 16 | LEC | 125:02.117 | |
6 | 81 | PIA | 125:17.191 | |
7 | 30 | LAW | 126:04.774 | |
8 | 27 | HUL | — | |
9 | 14 | ALO | — | |
10 | 10 | GAS | — | |
11 | 22 | TSU | — | |
12 | 41 | LIN | — | |
13 | 5 | BOR | — | |
14 | 43 | COL | — | |
15 | 11 | PER | — | |
16 | 55 | SAI | — | |
17 | 23 | ALB | DNF |
CLEAR IN TRACK SECTOR 16
Sun, 23 Aug 2026 15:28
CLEAR IN TRACK SECTOR 17
Sun, 23 Aug 2026 15:28
DOUBLE YELLOW IN TRACK SECTOR 16
Sun, 23 Aug 2026 15:26
DOUBLE YELLOW IN TRACK SECTOR 17
Sun, 23 Aug 2026 15:26
CLEAR IN TRACK SECTOR 16
Sun, 23 Aug 2026 15:25
CLEAR IN TRACK SECTOR 17
Sun, 23 Aug 2026 15:25
CLEAR IN TRACK SECTOR 15
Sun, 23 Aug 2026 15:22
CLEAR IN TRACK SECTOR 11
Sun, 23 Aug 2026 15:21
YELLOW IN TRACK SECTOR 11
Sun, 23 Aug 2026 15:21
YELLOW IN TRACK SECTOR 6
Sun, 23 Aug 2026 15:20