| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 1 | NOR | 1:11.163 | |
2 | 63 | RUS | 1:11.265 | |
3 | 12 | ANT | 1:11.296 | |
4 | 81 | PIA | 1:11.305 | |
5 | 44 | HAM | 1:11.494 | |
6 | 16 | LEC | 1:11.558 | |
7 | 3 | VER | 1:11.618 | |
8 | 30 | LAW | 1:11.733 | |
9 | 5 | BOR | 1:12.079 | |
10 | 41 | LIN | 1:12.185 | |
11 | 10 | GAS | 1:12.616 | |
12 | 22 | TSU | 1:12.627 | |
13 | 27 | HUL | 1:12.797 | |
14 | 43 | COL | 1:12.800 | |
15 | 31 | OCO | 1:13.137 | |
16 | 23 | ALB | 1:13.182 | |
17 | 55 | SAI | 1:13.574 | |
18 | 14 | ALO | 1:13.650 | |
19 | 18 | STR | 1:13.818 | |
20 | 87 | BEA | 1:13.826 | |
21 | 77 | BOT | 1:14.371 | |
22 | 11 | PER | 1:14.600 |
YELLOW IN TRACK SECTOR 4
Sat, 22 Aug 2026 15:22
CHEQUERED FLAG
Sat, 22 Aug 2026 15:21
CLEAR IN TRACK SECTOR 10
Sat, 22 Aug 2026 15:21
CHEQUERED FLAG
Sat, 22 Aug 2026 15:21
CHEQUERED FLAG
Sat, 22 Aug 2026 15:21
CLEAR IN TRACK SECTOR 5
Sat, 22 Aug 2026 15:21
DOUBLE YELLOW IN TRACK SECTOR 10
Sat, 22 Aug 2026 15:21
YELLOW IN TRACK SECTOR 10
Sat, 22 Aug 2026 15:21
CLEAR IN TRACK SECTOR 4
Sat, 22 Aug 2026 15:21
YELLOW IN TRACK SECTOR 4
Sat, 22 Aug 2026 15:21