| Pos | No. | Driver | Time | |
|---|---|---|---|---|
| 27 | HUL | — | ||
1 | 63 | RUS | 30:25.318 | |
2 | 16 | LEC | 30:26.678 | |
3 | 1 | NOR | 30:30.514 | |
4 | 12 | ANT | 30:30.899 | |
5 | 81 | PIA | 30:35.503 | |
6 | 3 | VER | 30:35.847 | |
7 | 44 | HAM | 30:37.506 | |
8 | 10 | GAS | 31:07.828 | |
9 | 5 | BOR | 31:09.755 | |
10 | 41 | LIN | 31:10.289 | |
11 | 30 | LAW | 31:12.789 | |
12 | 43 | COL | 31:19.784 | |
13 | 22 | TSU | 31:21.801 | |
14 | 31 | OCO | 31:31.416 | |
15 | 87 | BEA | 31:31.906 | |
16 | 23 | ALB | 31:39.950 | |
17 | 18 | STR | 31:39.968 | |
18 | 14 | ALO | 31:40.602 | |
19 | 77 | BOT | — | |
20 | 55 | SAI | — | |
21 | 11 | PER | — |
CLEAR IN TRACK SECTOR 14
Sat, 22 Aug 2026 10:46
DOUBLE YELLOW IN TRACK SECTOR 14
Sat, 22 Aug 2026 10:46
DOUBLE YELLOW IN TRACK SECTOR 7
Sat, 22 Aug 2026 10:46
CLEAR IN TRACK SECTOR 2
Sat, 22 Aug 2026 10:46
DOUBLE YELLOW IN TRACK SECTOR 10
Sat, 22 Aug 2026 10:43
CLEAR IN TRACK SECTOR 18
Sat, 22 Aug 2026 10:43
DOUBLE YELLOW IN TRACK SECTOR 18
Sat, 22 Aug 2026 10:41
CLEAR IN TRACK SECTOR 11
Sat, 22 Aug 2026 10:40
CLEAR IN TRACK SECTOR 15
Sat, 22 Aug 2026 10:40
DOUBLE YELLOW IN TRACK SECTOR 17
Sat, 22 Aug 2026 10:39