| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 63 | RUS | 1:11.567 | |
2 | 1 | NOR | 1:11.608 | |
3 | 16 | LEC | 1:11.622 | |
4 | 81 | PIA | 1:11.666 | |
5 | 12 | ANT | 1:11.794 | |
6 | 3 | VER | 1:12.094 | |
7 | 44 | HAM | 1:12.191 | |
8 | 10 | GAS | 1:12.578 | |
9 | 5 | BOR | 1:12.583 | |
10 | 41 | LIN | 1:12.737 | |
11 | 30 | LAW | 1:13.136 | |
12 | 22 | TSU | 1:13.145 | |
13 | 43 | COL | 1:13.439 | |
14 | 27 | HUL | 1:13.616 | |
15 | 31 | OCO | 1:13.893 | |
16 | 23 | ALB | 1:14.294 | |
17 | 87 | BEA | 1:14.728 | |
18 | 55 | SAI | 1:14.738 | |
19 | 18 | STR | 1:15.391 | |
20 | 77 | BOT | 1:15.472 | |
21 | 11 | PER | 1:15.545 | |
22 | 14 | ALO | 1:16.014 |
CLEAR IN TRACK SECTOR 11
Fri, 21 Aug 2026 15:20
DOUBLE YELLOW IN TRACK SECTOR 11
Fri, 21 Aug 2026 15:20
CLEAR IN TRACK SECTOR 11
Fri, 21 Aug 2026 15:19
DOUBLE YELLOW IN TRACK SECTOR 11
Fri, 21 Aug 2026 15:19
CLEAR IN TRACK SECTOR 8
Fri, 21 Aug 2026 15:19
CLEAR IN TRACK SECTOR 14
Fri, 21 Aug 2026 15:19
DOUBLE YELLOW IN TRACK SECTOR 15
Fri, 21 Aug 2026 15:18
CLEAR IN TRACK SECTOR 15
Fri, 21 Aug 2026 15:18
DOUBLE YELLOW IN TRACK SECTOR 14
Fri, 21 Aug 2026 15:18
DOUBLE YELLOW IN TRACK SECTOR 15
Fri, 21 Aug 2026 15:18