| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 12 | ANT | 1:12.949 | |
2 | 1 | NOR | 1:13.070 | |
3 | 63 | RUS | 1:13.074 | |
4 | 44 | HAM | 1:13.139 | |
5 | 16 | LEC | 1:13.238 | |
6 | 81 | PIA | 1:13.608 | |
7 | 27 | HUL | 1:13.784 | |
8 | 10 | GAS | 1:13.911 | |
9 | 5 | BOR | 1:13.992 | |
10 | 41 | LIN | 1:14.285 | |
11 | 3 | VER | 1:14.325 | |
12 | 14 | ALO | 1:14.511 | |
13 | 43 | COL | 1:14.826 | |
14 | 30 | LAW | 1:14.861 | |
15 | 87 | BEA | 1:14.874 | |
16 | 31 | OCO | 1:14.897 | |
17 | 22 | TSU | 1:15.110 | |
18 | 18 | STR | 1:15.199 | |
19 | 23 | ALB | 1:15.357 | |
20 | 77 | BOT | 1:15.580 | |
21 | 11 | PER | 1:15.700 | |
22 | 55 | SAI | 1:16.345 |
YELLOW IN TRACK SECTOR 5
Fri, 21 Aug 2026 11:42
DOUBLE YELLOW IN TRACK SECTOR 5
Fri, 21 Aug 2026 11:41
YELLOW IN TRACK SECTOR 4
Fri, 21 Aug 2026 11:41
DOUBLE YELLOW IN TRACK SECTOR 12
Fri, 21 Aug 2026 11:41
YELLOW IN TRACK SECTOR 13
Fri, 21 Aug 2026 11:41
DOUBLE YELLOW IN TRACK SECTOR 18
Fri, 21 Aug 2026 11:41
YELLOW IN TRACK SECTOR 5
Fri, 21 Aug 2026 11:41
DOUBLE YELLOW IN TRACK SECTOR 11
Fri, 21 Aug 2026 11:40
DOUBLE YELLOW IN TRACK SECTOR 9
Fri, 21 Aug 2026 11:40
DOUBLE YELLOW IN TRACK SECTOR 4
Fri, 21 Aug 2026 11:40