| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 1 | NOR | 1:17.939 | |
2 | 44 | HAM | 1:18.056 | |
3 | 12 | ANT | 1:18.068 | |
4 | 16 | LEC | 1:18.291 | |
5 | 81 | PIA | 1:18.438 | |
6 | 63 | RUS | 1:18.541 | |
7 | 3 | VER | 1:18.656 | |
8 | 6 | HAD | 1:18.943 | |
9 | 30 | LAW | 1:19.088 | |
10 | 27 | HUL | 1:19.160 | |
11 | 5 | BOR | 1:19.338 | |
12 | 10 | GAS | 1:19.723 | |
13 | 41 | LIN | 1:19.895 | |
14 | 43 | COL | 1:20.055 | |
15 | 31 | OCO | 1:20.295 | |
16 | 87 | BEA | 1:20.312 | |
17 | 14 | ALO | 1:20.393 | |
18 | 18 | STR | 1:20.933 | |
19 | 77 | BOT | 1:21.299 | |
20 | 55 | SAI | 1:21.406 | |
21 | 23 | ALB | 1:21.513 | |
22 | 11 | PER | — |
CLEAR IN TRACK SECTOR 10
Sat, 25 Jul 2026 11:39
CLEAR IN TRACK SECTOR 12
Sat, 25 Jul 2026 11:39
DOUBLE YELLOW IN TRACK SECTOR 14
Sat, 25 Jul 2026 11:38
CLEAR IN TRACK SECTOR 6
Sat, 25 Jul 2026 11:38
CLEAR IN TRACK SECTOR 3
Sat, 25 Jul 2026 11:38
CLEAR IN TRACK SECTOR 8
Sat, 25 Jul 2026 11:37
CLEAR IN TRACK SECTOR 14
Sat, 25 Jul 2026 11:37
DOUBLE YELLOW IN TRACK SECTOR 3
Sat, 25 Jul 2026 11:37
DOUBLE YELLOW IN TRACK SECTOR 14
Sat, 25 Jul 2026 11:37
DOUBLE YELLOW IN TRACK SECTOR 6
Sat, 25 Jul 2026 11:37