| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 44 | HAM | 1:18.729 | |
2 | 16 | LEC | 1:18.877 | |
3 | 1 | NOR | 1:19.228 | |
4 | 3 | VER | 1:19.421 | |
5 | 63 | RUS | 1:19.662 | |
6 | 6 | HAD | 1:19.800 | |
7 | 30 | LAW | 1:20.041 | |
8 | 81 | PIA | 1:20.101 | |
9 | 27 | HUL | 1:20.125 | |
10 | 41 | LIN | 1:20.253 | |
11 | 5 | BOR | 1:20.474 | |
12 | 31 | OCO | 1:20.557 | |
13 | 12 | ANT | 1:20.693 | |
14 | 10 | GAS | 1:20.816 | |
15 | 87 | BEA | 1:20.950 | |
16 | 23 | ALB | 1:20.973 | |
17 | 55 | SAI | 1:21.426 | |
18 | 77 | BOT | 1:21.442 | |
19 | 14 | ALO | 1:21.719 | |
20 | 11 | PER | 1:21.792 | |
21 | 43 | COL | 1:22.531 |
DOUBLE YELLOW IN TRACK SECTOR 12
Fri, 24 Jul 2026 16:10
CLEAR IN TRACK SECTOR 10
Fri, 24 Jul 2026 16:10
CLEAR IN TRACK SECTOR 3
Fri, 24 Jul 2026 16:10
DOUBLE YELLOW IN TRACK SECTOR 4
Fri, 24 Jul 2026 16:10
YELLOW IN TRACK SECTOR 4
Fri, 24 Jul 2026 16:10
DOUBLE YELLOW IN TRACK SECTOR 19
Fri, 24 Jul 2026 16:09
DOUBLE YELLOW IN TRACK SECTOR 13
Fri, 24 Jul 2026 16:09
DOUBLE YELLOW IN TRACK SECTOR 2
Fri, 24 Jul 2026 16:09
DOUBLE YELLOW IN TRACK SECTOR 8
Fri, 24 Jul 2026 16:09
DOUBLE YELLOW IN TRACK SECTOR 9
Fri, 24 Jul 2026 16:09