| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 16 | LEC | 1:19.075 | |
2 | 3 | VER | 1:19.559 | |
3 | 44 | HAM | 1:19.618 | |
4 | 6 | HAD | 1:19.997 | |
5 | 63 | RUS | 1:20.066 | |
6 | 5 | BOR | 1:20.360 | |
7 | 72 | VES | 1:20.467 | |
8 | 27 | HUL | 1:20.623 | |
9 | 41 | LIN | 1:20.760 | |
10 | 30 | LAW | 1:20.866 | |
11 | 1 | NOR | 1:21.024 | |
12 | 31 | OCO | 1:21.051 | |
13 | 14 | ALO | 1:21.550 | |
14 | 10 | GAS | 1:21.704 | |
15 | 23 | ALB | 1:21.819 | |
16 | 67 | FOR | 1:21.890 | |
17 | 50 | HIR | 1:22.001 | |
18 | 11 | PER | 1:22.089 | |
19 | 61 | ARO | 1:22.168 | |
20 | 25 | HER | 1:23.118 | |
21 | 18 | STR | 1:23.471 | |
22 | 55 | SAI | 1:23.734 |
RISK OF RAIN FOR F3 QUALIFYING IS 10%
Fri, 24 Jul 2026 12:45
CLEAR IN TRACK SECTOR 13
Fri, 24 Jul 2026 12:38
DOUBLE YELLOW IN TRACK SECTOR 12
Fri, 24 Jul 2026 12:37
DOUBLE YELLOW IN TRACK SECTOR 13
Fri, 24 Jul 2026 12:37
YELLOW IN TRACK SECTOR 6
Fri, 24 Jul 2026 12:36
YELLOW IN TRACK SECTOR 10
Fri, 24 Jul 2026 12:36
UPDATE: FIRST CAR TO TAKE THE FLAG - CAR 41 (LIN)
Fri, 24 Jul 2026 12:31
BLACK AND WHITE FLAG FOR CAR 55 (SAI) - IMPEDING (14:20:08)
Fri, 24 Jul 2026 12:30
FIRST CAR TO TAKE THE FLAG - CAR 61 (ARO)
Fri, 24 Jul 2026 12:30
SESSION FINISHED
Fri, 24 Jul 2026 12:30