| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 12 | ANT | 1:45.990 | |
2 | 1 | NOR | 1:46.129 | |
3 | 3 | VER | 1:46.138 | |
4 | 63 | RUS | 1:46.357 | |
5 | 44 | HAM | 1:46.382 | |
6 | 16 | LEC | 1:46.750 | |
7 | 81 | PIA | 1:46.785 | |
8 | 27 | HUL | 1:46.924 | |
9 | 5 | BOR | 1:47.049 | |
10 | 6 | HAD | 1:47.096 | |
11 | 41 | LIN | 1:47.176 | |
12 | 30 | LAW | 1:47.690 | |
13 | 43 | COL | 1:47.904 | |
14 | 87 | BEA | 1:47.920 | |
15 | 10 | GAS | 1:47.949 | |
16 | 23 | ALB | 1:47.990 | |
17 | 77 | BOT | 1:48.644 | |
18 | 55 | SAI | 1:48.692 | |
19 | 31 | OCO | 1:48.730 | |
20 | 11 | PER | 1:48.990 | |
21 | 14 | ALO | 1:50.155 | |
22 | 18 | STR | 1:50.631 |
CLEAR IN TRACK SECTOR 12
Sat, 18 Jul 2026 11:44
DOUBLE YELLOW IN TRACK SECTOR 13
Sat, 18 Jul 2026 11:44
CLEAR IN TRACK SECTOR 11
Sat, 18 Jul 2026 11:44
CLEAR IN TRACK SECTOR 7
Sat, 18 Jul 2026 11:43
DOUBLE YELLOW IN TRACK SECTOR 12
Sat, 18 Jul 2026 11:43
CLEAR IN TRACK SECTOR 15
Sat, 18 Jul 2026 11:43
DOUBLE YELLOW IN TRACK SECTOR 11
Sat, 18 Jul 2026 11:43
DOUBLE YELLOW IN TRACK SECTOR 15
Sat, 18 Jul 2026 11:43
CLEAR IN TRACK SECTOR 10
Sat, 18 Jul 2026 11:43
CLEAR IN TRACK SECTOR 15
Sat, 18 Jul 2026 11:42