| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 12 | ANT | 1:45.944 | |
2 | 1 | NOR | 1:46.134 | |
3 | 3 | VER | 1:46.416 | |
4 | 44 | HAM | 1:46.691 | |
5 | 6 | HAD | 1:46.714 | |
6 | 81 | PIA | 1:46.926 | |
7 | 43 | COL | 1:47.147 | |
8 | 63 | RUS | 1:47.229 | |
9 | 41 | LIN | 1:47.294 | |
10 | 30 | LAW | 1:47.434 | |
11 | 16 | LEC | 1:47.468 | |
12 | 87 | BEA | 1:47.792 | |
13 | 5 | BOR | 1:47.952 | |
14 | 31 | OCO | 1:47.958 | |
15 | 23 | ALB | 1:48.019 | |
16 | 55 | SAI | 1:48.256 | |
17 | 27 | HUL | 1:48.333 | |
18 | 10 | GAS | 1:48.955 | |
19 | 77 | BOT | 1:49.199 | |
20 | 11 | PER | 1:49.596 | |
21 | 18 | STR | 1:51.131 | |
22 | 14 | ALO | 1:51.418 |
GREEN LIGHT - PIT EXIT OPEN
Fri, 17 Jul 2026 16:30
DOUBLE YELLOW IN TRACK SECTOR 15
Fri, 17 Jul 2026 16:14
CLEAR IN TRACK SECTOR 13
Fri, 17 Jul 2026 16:13
YELLOW IN TRACK SECTOR 13
Fri, 17 Jul 2026 16:13
CLEAR IN TRACK SECTOR 13
Fri, 17 Jul 2026 16:13
CLEAR IN TRACK SECTOR 15
Fri, 17 Jul 2026 16:13
DOUBLE YELLOW IN TRACK SECTOR 16
Fri, 17 Jul 2026 16:13
CLEAR IN TRACK SECTOR 12
Fri, 17 Jul 2026 16:13
DOUBLE YELLOW IN TRACK SECTOR 13
Fri, 17 Jul 2026 16:13
DOUBLE YELLOW IN TRACK SECTOR 12
Fri, 17 Jul 2026 16:12