| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 12 | ANT | 26:12.129 | |
2 | 44 | HAM | 26:14.874 | |
3 | 1 | NOR | 26:21.912 | |
4 | 63 | RUS | 26:22.768 | |
5 | 16 | LEC | 26:24.749 | |
6 | 3 | VER | 26:28.679 | |
7 | 81 | PIA | 26:29.680 | |
8 | 30 | LAW | 26:42.362 | |
9 | 6 | HAD | 26:43.082 | |
10 | 41 | LIN | 26:47.239 | |
11 | 10 | GAS | 26:52.402 | |
12 | 43 | COL | 26:53.155 | |
13 | 5 | BOR | 26:54.628 | |
14 | 87 | BEA | 26:57.913 | |
15 | 27 | HUL | 26:58.809 | |
16 | 31 | OCO | 27:01.939 | |
17 | 55 | SAI | 27:02.508 | |
18 | 23 | ALB | 27:02.886 | |
19 | 77 | BOT | 27:27.246 | |
20 | 14 | ALO | 27:44.001 | |
21 | 18 | STR | — | |
22 | 11 | PER | — |
YELLOW IN TRACK SECTOR 3
Sat, 04 Jul 2026 11:47
YELLOW IN TRACK SECTOR 1
Sat, 04 Jul 2026 11:46
CLEAR IN TRACK SECTOR 17
Sat, 04 Jul 2026 11:46
YELLOW IN TRACK SECTOR 14
Sat, 04 Jul 2026 11:46
CLEAR IN TRACK SECTOR 1
Sat, 04 Jul 2026 11:46
CLEAR IN TRACK SECTOR 11
Sat, 04 Jul 2026 11:46
CLEAR IN TRACK SECTOR 10
Sat, 04 Jul 2026 11:45
YELLOW IN TRACK SECTOR 11
Sat, 04 Jul 2026 11:45
CLEAR IN TRACK SECTOR 3
Sat, 04 Jul 2026 11:45
CLEAR IN TRACK SECTOR 4
Sat, 04 Jul 2026 11:44