| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 63 | #63 | 1:07.096 | |
2 | 12 | #12 | 1:07.134 | |
3 | 44 | #44 | 1:07.211 | |
4 | 81 | #81 | 1:07.344 | |
5 | 1 | #1 | 1:07.360 | |
6 | 3 | #3 | 1:07.369 | |
7 | 16 | #16 | 1:07.452 | |
8 | 6 | #6 | 1:07.912 | |
9 | 30 | #30 | 1:08.031 | |
10 | 41 | #41 | 1:08.109 | |
11 | 10 | #10 | 1:08.193 | |
12 | 27 | #27 | 1:08.303 | |
13 | 5 | #5 | 1:08.311 | |
14 | 43 | #43 | 1:08.394 | |
15 | 87 | #87 | 1:08.529 | |
16 | 31 | #31 | 1:08.707 | |
17 | 55 | #55 | 1:08.843 | |
18 | 23 | #23 | 1:08.992 | |
19 | 11 | #11 | 1:09.532 | |
20 | 77 | #77 | 1:09.740 | |
21 | 14 | #14 | 1:10.421 | |
22 | 18 | #18 | 1:10.567 |
CLEAR IN TRACK SECTOR 15
Sat, 27 Jun 2026 11:36
YELLOW IN TRACK SECTOR 15
Sat, 27 Jun 2026 11:35
YELLOW IN TRACK SECTOR 14
Sat, 27 Jun 2026 11:35
CAR 10 (GAS) TIME 1:40.221 DELETED - TRACK LIMITS AT TURN 1 LAP 15 13:29:05
Sat, 27 Jun 2026 11:31
FIRST CAR TO TAKE THE FLAG - CAR 11 (PER)
Sat, 27 Jun 2026 11:30
SESSION FINISHED
Sat, 27 Jun 2026 11:30
CHEQUERED FLAG
Sat, 27 Jun 2026 11:30
CAR 6 (HAD) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 19 13:18:41 (PIT)
Sat, 27 Jun 2026 11:20
CAR 16 (LEC) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 15 13:16:57 (PIT)
Sat, 27 Jun 2026 11:18
CAR 27 (HUL) TIME 1:08.490 DELETED - TRACK LIMITS AT TURN 9 LAP 16 13:16:37
Sat, 27 Jun 2026 11:17