FP1
Completed
Practice 1
Spielberg, AustriaFri, 26 Jun 2026 11:30
2026
| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 12 | ANT | 1:07.796 | |
2 | 63 | RUS | 1:07.836 | |
3 | 81 | PIA | 1:07.913 | |
4 | 3 | VER | 1:08.077 | |
5 | 44 | HAM | 1:08.461 | |
6 | 41 | LIN | 1:08.726 | |
7 | 1 | NOR | 1:08.873 | |
8 | 43 | COL | 1:08.962 | |
9 | 38 | BEG | 1:09.054 | |
10 | 87 | BEA | 1:09.071 | |
11 | 27 | HUL | 1:09.165 | |
12 | 6 | HAD | 1:09.481 | |
13 | 77 | BOT | 1:09.521 | |
14 | 10 | GAS | 1:09.546 | |
15 | 90 | IWA | 1:09.637 | |
16 | 23 | ALB | 1:09.644 | |
17 | 97 | ARO | 1:09.646 | |
18 | 46 | BRO | 1:09.979 | |
19 | 50 | HIR | 1:10.493 | |
20 | 34 | CRA | 1:11.202 | |
21 | 11 | PER | 1:11.283 | |
22 | 14 | ALO | 1:11.333 |
Track Weather
Track
50.0°C
Air
34.0°C
Humidity
32.9%
Wind
1.0 m/s NW
Pressure
941.1 mbar
Team Radio
13
BEGFerrari
Fri, 26 Jun 2026 12:31
PERCadillac
Fri, 26 Jun 2026 12:28
PERCadillac
Fri, 26 Jun 2026 12:15
VERRed Bull Racing
Fri, 26 Jun 2026 12:03
PIAMcLaren
Fri, 26 Jun 2026 12:02