| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 1 | NOR | 1:15.426 | |
2 | 63 | RUS | 1:15.435 | |
3 | 81 | PIA | 1:15.483 | |
4 | 16 | LEC | 1:15.799 | |
5 | 12 | ANT | 1:16.015 | |
6 | 3 | VER | 1:16.321 | |
7 | 41 | LIN | 1:16.411 | |
8 | 5 | BOR | 1:16.611 | |
9 | 44 | HAM | 1:16.631 | |
10 | 6 | HAD | 1:16.674 | |
11 | 27 | HUL | 1:16.934 | |
12 | 87 | BEA | 1:16.945 | |
13 | 30 | LAW | 1:16.967 | |
14 | 55 | SAI | 1:17.020 | |
15 | 43 | COL | 1:17.051 | |
16 | 10 | GAS | 1:17.260 | |
17 | 31 | OCO | 1:17.538 | |
18 | 77 | BOT | 1:18.225 | |
19 | 23 | ALB | 1:18.790 | |
20 | 11 | PER | 1:19.261 | |
21 | 14 | ALO | 1:19.286 | |
22 | 18 | STR | 1:19.459 |
SESSION WILL START AT 18:32
Fri, 12 Jun 2026 16:30
START OF SESSION WILL BE DELAYED
Fri, 12 Jun 2026 16:30
CLEAR IN TRACK SECTOR 10
Fri, 12 Jun 2026 16:27
CLEAR IN TRACK SECTOR 9
Fri, 12 Jun 2026 16:26
CLEAR IN TRACK SECTOR 9
Fri, 12 Jun 2026 16:12
YELLOW IN TRACK SECTOR 9
Fri, 12 Jun 2026 16:12
CLEAR IN TRACK SECTOR 5
Fri, 12 Jun 2026 16:11
CLEAR IN TRACK SECTOR 16
Fri, 12 Jun 2026 16:10
CAR 44 (HAM) TIME 1:23.191 DELETED - TRACK LIMITS AT TURN 8 LAP 25 17:58:52
Fri, 12 Jun 2026 16:10
CLEAR IN TRACK SECTOR 13
Fri, 12 Jun 2026 16:10