| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 12 | ANT | 1:12.720 | |
2 | 16 | LEC | 1:13.047 | |
3 | 44 | HAM | 1:13.051 | |
4 | 63 | RUS | 1:13.483 | |
5 | 3 | VER | 1:13.662 | |
6 | 81 | PIA | 1:13.698 | |
7 | 5 | BOR | 1:13.820 | |
8 | 6 | HAD | 1:13.877 | |
9 | 1 | NOR | 1:14.006 | |
10 | 27 | HUL | 1:14.050 | |
11 | 31 | OCO | 1:14.278 | |
12 | 55 | SAI | 1:14.336 | |
13 | 10 | GAS | 1:14.480 | |
14 | 87 | BEA | 1:14.487 | |
15 | 30 | LAW | 1:14.587 | |
16 | 23 | ALB | 1:14.801 | |
17 | 41 | LIN | 1:14.918 | |
18 | 11 | PER | 1:14.945 | |
19 | 43 | COL | 1:15.179 | |
20 | 77 | BOT | 1:15.451 | |
21 | 14 | ALO | 1:15.567 | |
22 | 18 | STR | 1:15.921 |
CAR 11 (PER) TIME 2:16.379 DELETED - TRACK LIMITS AT TURN 1 LAP 19 13:30:08
Sat, 06 Jun 2026 11:32
CAR 23 (ALB) TIME 2:06.194 DELETED - TRACK LIMITS AT TURN 1 LAP 23 13:29:50
Sat, 06 Jun 2026 11:32
CAR 18 (STR) LAP DELETED - TRACK LIMITS AT TURN 16 LAP 23 13:30:35 (PIT)
Sat, 06 Jun 2026 11:32
CAR 1 (NOR) TIME 1:16.256 DELETED - TRACK LIMITS AT TURN 16 LAP 23 13:30:17
Sat, 06 Jun 2026 11:31
FIRST CAR TO TAKE THE FLAG - CAR 30 (LAW)
Sat, 06 Jun 2026 11:30
SESSION FINISHED
Sat, 06 Jun 2026 11:30
CHEQUERED FLAG
Sat, 06 Jun 2026 11:30
CAR 5 (BOR) TIME 1:28.102 DELETED - TRACK LIMITS AT TURN 10 LAP 25 13:28:43
Sat, 06 Jun 2026 11:29
SESSION STARTED
Sat, 06 Jun 2026 11:26
GREEN LIGHT - PIT EXIT OPEN
Sat, 06 Jun 2026 11:26