| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 44 | HAM | 1:13.026 | |
2 | 16 | LEC | 1:13.137 | |
3 | 3 | VER | 1:13.194 | |
4 | 63 | RUS | 1:13.405 | |
5 | 12 | ANT | 1:13.529 | |
6 | 6 | HAD | 1:14.087 | |
7 | 81 | PIA | 1:14.088 | |
8 | 27 | HUL | 1:14.094 | |
9 | 5 | BOR | 1:14.359 | |
10 | 87 | BEA | 1:14.456 | |
11 | 10 | GAS | 1:14.497 | |
12 | 55 | SAI | 1:14.512 | |
13 | 23 | ALB | 1:14.600 | |
14 | 41 | LIN | 1:14.748 | |
15 | 43 | COL | 1:14.758 | |
16 | 30 | LAW | 1:14.785 | |
17 | 31 | OCO | 1:14.845 | |
18 | 11 | PER | 1:15.116 | |
19 | 1 | NOR | 1:15.274 | |
20 | 14 | ALO | 1:15.294 | |
21 | 77 | BOT | 1:15.759 | |
22 | 18 | STR | 1:16.174 |
CLEAR IN TRACK SECTOR 14
Fri, 05 Jun 2026 16:12
DOUBLE YELLOW IN TRACK SECTOR 13
Fri, 05 Jun 2026 16:11
DOUBLE YELLOW IN TRACK SECTOR 6
Fri, 05 Jun 2026 16:10
DOUBLE YELLOW IN TRACK SECTOR 4
Fri, 05 Jun 2026 16:10
DOUBLE YELLOW IN TRACK SECTOR 5
Fri, 05 Jun 2026 16:10
YELLOW IN TRACK SECTOR 6
Fri, 05 Jun 2026 16:09
CLEAR IN TRACK SECTOR 6
Fri, 05 Jun 2026 16:09
YELLOW IN TRACK SECTOR 6
Fri, 05 Jun 2026 16:09
DOUBLE YELLOW IN TRACK SECTOR 14
Fri, 05 Jun 2026 16:09
CAR 43 (COL) TIME 1:21.558 DELETED - TRACK LIMITS AT TURN 10 LAP 29 18:00:43
Fri, 05 Jun 2026 16:01