| Pos | No. | Driver | Time | |
|---|---|---|---|---|
| 6 | #6 | 1:28.789 | ||
1 | 12 | #12 | 1:27.798 | |
2 | 3 | #3 | 1:27.964 | |
3 | 16 | #16 | 1:28.143 | |
4 | 1 | #1 | 1:28.183 | |
5 | 63 | #63 | 1:28.197 | |
6 | 44 | #44 | 1:28.319 | |
7 | 81 | #81 | 1:28.332 | |
8 | 43 | #43 | 1:28.762 | |
9 | 10 | #10 | 1:28.810 | |
10 | 27 | #27 | 1:29.439 | |
11 | 30 | #30 | 1:29.499 | |
12 | 87 | #87 | 1:29.340 | |
13 | 55 | #55 | 1:29.540 | |
14 | 31 | #31 | 1:29.772 | |
15 | 23 | #23 | 1:29.720 | |
16 | 41 | #41 | 1:30.133 | |
17 | 14 | #14 | 1:31.098 | |
18 | 18 | #18 | 1:31.164 | |
19 | 77 | #77 | 1:31.629 | |
20 | 11 | #11 | 1:31.967 | |
21 | 5 | #5 | 1:33.737 |
CLEAR IN TRACK SECTOR 21
Sat, 02 May 2026 21:16
CLEAR IN TRACK SECTOR 15
Sat, 02 May 2026 21:15
CLEAR IN TRACK SECTOR 16
Sat, 02 May 2026 21:15
DOUBLE YELLOW IN TRACK SECTOR 15
Sat, 02 May 2026 21:14
DOUBLE YELLOW IN TRACK SECTOR 16
Sat, 02 May 2026 21:14
CLEAR IN TRACK SECTOR 17
Sat, 02 May 2026 21:10
DOUBLE YELLOW IN TRACK SECTOR 21
Sat, 02 May 2026 21:10
DOUBLE YELLOW IN TRACK SECTOR 17
Sat, 02 May 2026 21:09
FIA STEWARDS: Q2 INCIDENT INVOLVING CARS 12 (ANT) AND 63 (RUS) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
Sat, 02 May 2026 21:07
FIA STEWARDS: Q1 INCIDENT INVOLVING CARS 43 (COL), 23 (ALB), 55 (SAI), 5 (BOR), 44 (HAM), 14 (ALO), 18 (STR), 1 (NOR), 27 (HUL), 81 (PIA) AND 77 (BOT) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
Sat, 02 May 2026 21:07