| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 63 | RUS | 1:31.666 | |
2 | 12 | ANT | 1:31.692 | |
3 | 1 | NOR | 1:31.798 | |
4 | 81 | PIA | 1:31.865 | |
5 | 16 | LEC | 1:31.955 | |
6 | 44 | HAM | 1:32.040 | |
7 | 3 | VER | 1:32.457 | |
8 | 30 | LAW | 1:32.529 | |
9 | 31 | OCO | 1:32.601 | |
10 | 41 | LIN | 1:32.665 | |
11 | 5 | BOR | 1:32.759 | |
12 | 27 | HUL | 1:32.798 | |
13 | 6 | HAD | 1:32.803 | |
14 | 87 | BEA | 1:32.900 | |
15 | 10 | GAS | 1:32.978 | |
16 | 43 | COL | 1:33.361 | |
17 | 55 | SAI | 1:33.383 | |
18 | 23 | ALB | 1:33.697 | |
19 | 11 | PER | 1:34.221 | |
20 | 77 | BOT | 1:34.490 | |
21 | 18 | STR | 1:35.294 | |
22 | 34 | CRA | 1:36.362 |
DOUBLE YELLOW IN TRACK SECTOR 2
Fri, 27 Mar 2026 03:39
CLEAR IN TRACK SECTOR 4
Fri, 27 Mar 2026 03:39
DOUBLE YELLOW IN TRACK SECTOR 4
Fri, 27 Mar 2026 03:39
DOUBLE YELLOW IN TRACK SECTOR 1
Fri, 27 Mar 2026 03:39
DOUBLE YELLOW IN TRACK SECTOR 15
Fri, 27 Mar 2026 03:38
DOUBLE YELLOW IN TRACK SECTOR 18
Fri, 27 Mar 2026 03:38
DOUBLE YELLOW IN TRACK SECTOR 17
Fri, 27 Mar 2026 03:38
DOUBLE YELLOW IN TRACK SECTOR 7
Fri, 27 Mar 2026 03:38
DOUBLE YELLOW IN TRACK SECTOR 27
Fri, 27 Mar 2026 03:38
DOUBLE YELLOW IN TRACK SECTOR 10
Fri, 27 Mar 2026 03:38