| Pos | No. | Driver | Time | |
|---|---|---|---|---|
| 27 | HUL | DNF | ||
| 77 | BOT | DNF | ||
| 41 | LIN | DNF | ||
1 | 63 | RUS | 33:38.998 | |
2 | 16 | LEC | 33:39.672 | |
3 | 44 | HAM | 33:41.552 | |
4 | 1 | NOR | 33:43.431 | |
5 | 12 | ANT | 33:44.686 | |
6 | 81 | PIA | 33:45.807 | |
7 | 30 | LAW | 33:49.898 | |
8 | 87 | BEA | 33:50.269 | |
9 | 3 | VER | 33:50.617 | |
10 | 31 | OCO | 33:52.885 | |
11 | 10 | GAS | 33:53.778 | |
12 | 55 | SAI | 33:54.751 | |
13 | 5 | BOR | 33:54.856 | |
14 | 43 | COL | 33:55.391 | |
15 | 6 | HAD | 33:55.428 | |
16 | 23 | ALB | 33:59.012 | |
17 | 14 | ALO | 34:00.597 | |
18 | 18 | STR | 34:00.969 | |
19 | 11 | PER | 34:07.239 |
CLEAR IN TRACK SECTOR 14
Sat, 14 Mar 2026 03:49
DOUBLE YELLOW IN TRACK SECTOR 14
Sat, 14 Mar 2026 03:49
CLEAR IN TRACK SECTOR 16
Sat, 14 Mar 2026 03:44
CLEAR IN TRACK SECTOR 19
Sat, 14 Mar 2026 03:44
DOUBLE YELLOW IN TRACK SECTOR 19
Sat, 14 Mar 2026 03:43
CLEAR IN TRACK SECTOR 6
Sat, 14 Mar 2026 03:43
DOUBLE YELLOW IN TRACK SECTOR 16
Sat, 14 Mar 2026 03:42
DOUBLE YELLOW IN TRACK SECTOR 6
Sat, 14 Mar 2026 03:42
CLEAR IN TRACK SECTOR 16
Sat, 14 Mar 2026 03:40
TRACK SURFACE SLIPPERY IN TRACK SECTOR 16
Sat, 14 Mar 2026 03:39