QUALI
Completed
Qualifying
Melbourne, AustraliaSat, 07 Mar 2026 05:00
2026
| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 63 | RUS | 1:18.518 | |
2 | 12 | ANT | 1:18.811 | |
3 | 6 | HAD | 1:19.303 | |
4 | 16 | LEC | 1:19.327 | |
5 | 81 | PIA | 1:19.380 | |
6 | 1 | NOR | 1:19.475 | |
7 | 44 | HAM | 1:19.478 | |
8 | 30 | LAW | 1:19.994 | |
9 | 41 | LIN | 1:19.971 | |
10 | 5 | BOR | 1:20.221 | |
11 | 27 | HUL | 1:20.303 | |
12 | 87 | BEA | 1:20.311 | |
13 | 31 | OCO | 1:20.491 | |
14 | 10 | GAS | 1:20.501 | |
15 | 23 | ALB | 1:20.941 | |
16 | 43 | COL | 1:21.200 | |
17 | 14 | ALO | 1:21.969 | |
18 | 11 | PER | 1:22.605 | |
19 | 77 | BOT | 1:23.244 |
Track Weather
Track
34.5°C
Air
25.0°C
Humidity
52.7%
Wind
1.9 m/s SE
Pressure
1011.5 mbar