| Pos | No. | Driver | Time | |
|---|---|---|---|---|
1 | 16 | LEC | 1:20.267 | |
2 | 44 | HAM | 1:20.736 | |
3 | 3 | VER | 1:20.789 | |
4 | 6 | HAD | 1:21.087 | |
5 | 41 | LIN | 1:21.313 | |
6 | 81 | PIA | 1:21.342 | |
7 | 63 | RUS | 1:21.371 | |
8 | 12 | ANT | 1:21.376 | |
9 | 5 | BOR | 1:21.696 | |
10 | 27 | HUL | 1:21.969 | |
11 | 31 | OCO | 1:22.161 | |
12 | 55 | SAI | 1:22.323 | |
13 | 30 | LAW | 1:22.613 | |
14 | 87 | BEA | 1:22.682 | |
15 | 23 | ALB | 1:23.130 | |
16 | 43 | COL | 1:23.325 | |
17 | 77 | BOT | 1:24.022 | |
18 | 10 | GAS | 1:24.035 | |
19 | 1 | NOR | 1:24.391 | |
20 | 11 | PER | 1:24.620 | |
21 | 18 | STR | 1:50.334 |
RISK OF RAIN FOR F3 QUALIFYING IS 0%
Fri, 06 Mar 2026 02:45
DOUBLE YELLOW IN TRACK SECTOR 1
Fri, 06 Mar 2026 02:36
FIRST CAR TO TAKE THE FLAG - CAR 87 (BEA)
Fri, 06 Mar 2026 02:30
SESSION FINISHED
Fri, 06 Mar 2026 02:30
CHEQUERED FLAG
Fri, 06 Mar 2026 02:30
CAR 87 (BEA) TIME 2:27.404 DELETED - TRACK LIMITS AT TURN 9 LAP 23 13:27:24
Fri, 06 Mar 2026 02:28
CAR 11 (PER) LAP DELETED - TRACK LIMITS AT TURN 4 LAP 15 13:23:35 (PIT)
Fri, 06 Mar 2026 02:25
OVERTAKE ENABLED
Fri, 06 Mar 2026 02:21
TRACK CLEAR
Fri, 06 Mar 2026 02:21
VSC ENDING
Fri, 06 Mar 2026 02:21